* = Deceased
1913-1919
* | Russell T. Kelley | 1913 – 1914 |
* | Dr. Bruce A. Carey | 1915 |
* | Stuart H. Lees | 1916 |
* | W. H. Cooper | 1917 |
* | Rev. W. H. Sedgewick, D.D. | 1918 |
* | A. T. Enlow | 1919 |
1920-1929
* | J. C. Hodge | 1920 |
* | W. J. Westaway | 1921 |
* | W. R. Drynan | 1922 |
* | W. M. Logan | 1923 |
* | P.W. Gordon, O.B.E. | 1924 |
* | W. H. Lovering, O.B.E. | 1925 |
* | L. R. Greene | 1926 |
* | G. R. Lloyd | 1927 |
* | F. Kent Hamilton | 1928 |
* | C. H. Cunningham | 1929 |
1930-1939
* | H. D. Thomas | 1930 |
* | John Parkin | 1931 |
* | Allan R. Lancefield | 1932 |
* | Lt.-Col. L. H. Millen | 1933 |
* | R. K. Palmer | 1934 |
* | Dr. Jas. A. Simpson | 1935 |
* | Kenneth G. Brown | 1936 |
* | Gerry Moes | 1937 |
* | Frank E. Penney | 1938 |
* | Dr. M. Banker Bates | 1939 |
1940-1949
* | Dallas W. Bates | 1940 |
* | Rev. E Crossley Hunter, D.D. | 1941 |
* | Al J. Park | 1942 |
* | John I. Flatt | 1942 |
* | Frank L. Appleford | 1943 |
* | Norman A. Eager | 1944 |
* | John J. Enlow | 1945 |
* | Rev. Donald H. MacLennan | 1946 |
* | D. R. Briggs | 1947 |
* | Dr. J. P. Fawcett | 1948 |
* | Dr. C. E. Vaughan | 1949 |
1950-1959
* | T. W. Oates | 1950 |
* | J. L. Coburn | 1951 |
* | Gordon Mann | 1952 |
* | Addie Tallman | 1953 |
* | C. L. Brown | 1954 |
* | Wilf Carter | 1955 |
* | R. H. ‘Tug’ Tugman | 1956 |
* | W. T. Mason | 1957 |
* | Dr. W. L. Whitelock | 1958 |
* | Dr. F Basil Bowman | 1959 |
1960-1969
* | Rev. Dr. A. Lorne Mackay | 1960 |
* | Jack F. Reesor | 1961 |
* | Harold K Embree | 1962 |
* | Percy W. Hankinson | 1963 |
* | T. A. Rice | 1964 |
* | Jack H. Moore | 1965 |
* | John W. Rowley | 1966 |
* | W. Ross Roger | 1967 |
* | Dr. Hugo T. Ewart | 1968 |
* | Alfred U. Oakie | 1969 |
1970-1979
* | Charlie M. Birkett | 1970 |
* | Dr. Bob H. Wettlaufer | 1971 |
* | David R. MacLennan | 1972 |
* | Dr. J. B. Osbaldeston | 1973 |
* | Art A. Buckley | 1974 |
* | Don M. Mann, Q.C. | 1975 |
* | Tom E. Lamb | 1976 |
* | Steve M. Fletcher | 1977 |
* | Bob A. Davey | 1978 |
* | Bob G. Wilson | 1978 |
* | Dr. John I. Frid | 1979 |
1980-1989
* | Bernie W. Gillespie | 1980 |
Barry D. Nicol | 1981 | |
* | John F. Shea | 1982 |
Leo P. Sauve | 1983 | |
* | Bob G. Forsythe | 1984 |
* | Vic Hryhorchuk | 1985 |
* | Bruno K. J. Bragoli | 1986 |
Reg J. Whynott | 1987 | |
* | Bob H. L. Patterson | 1988 |
Rev. Alan M. McPherson | 1989 |
1990-1999
* | David E. Seldon | 1990 |
* | T. Michael Conoley | 1991 |
* | Michael J. Torsney | 1992 |
* | Douglas C. McAuley | 1993 |
* | Len G. Saltmarsh | 1994 |
* | Harvey R. Smith | 1995 |
John Logan | 1996 | |
Brian Fortune | 1997 | |
Robert N. Leek | 1998 | |
* | Jill Rumble | 1999 |
2000-2009
David Simpson | 2000 | |
Philip D. Winer | 2001 | |
Anne Bermingham | 2002 | |
Sandra Stephenson | 2003 | |
Paul Gibel | 2004 | |
Keith L. McIntyre | 2005 | |
Robert Beres | 2006 | |
John T. Clinton | 2007 | |
Alex Moroz | 2008 | |
* | Marie Robbins | 2009 |
2010-2020
Pearl Wolfe | 2010 | |
Jim Commerford | 2011 | |
Bob Monroe – 100th Anniversary | 2012 | |
* Christopher Cutler – 100th Anniversary | 2013 | |
Peter Quaglia | 2014 | |
Rosemary Knetchel | 2015 | |
Kevin Anstee | 2016 | |
Brad Spencer | 2017 | |
Nancy Baker | 2018 | |
Heather Moroz | 2019 | |
Alex Moroz | 2020 |
2021-Present
Alex Moroz | 2021 | |
Cathi MacDonnell | 2022 | |
David Elliot | 2023 | |
Laura Farr | 2024 | |
Adam Oldfield | 2025 | |
Hamilton Mountain – Club Presidents
1976 – 1979
Don Laverty | 1975 – 1976 | |
Ed Wilson | 1976 – 1977 | |
Don Harrison | 1977 – 1978 | |
George Pal | 1978 – 1979 | |
Bill Downey | 1979 – 1980 |
1980 – 1989
Frank Stechey | 1980 – 1981 | |
Bill Festeryga | 1981 – 1982 | |
Ed Waldes | 1982 – 1983 | |
Wayne Gerrie | 1983 – 1984 | |
Gunter Mensch | 1984 – 1985 | |
Dennis Concordia | 1985 – 1986 | |
Ed Baker | 1986 – 1987 | |
Harold Johnson | 1987 – 1988 | |
Charlie Porteous | 1988 – 1989 | |
Earl Inglis | 1989 – 1990 |
1990 – 1999
Bill Traynor | 1990 – 1991 | |
Tony DiSilvestro | 1991 – 1992 | |
Bob Packham | 1992 – 1993 | |
Ron Berdusco | 1993 – 1994 | |
Colin Millar | 1994 – 1995 | |
Bill Millar | 1995 – 1996 | |
Jack Lawler | 1996 – 1997 | |
Nirmal Takhar | 1997 – 1998 | |
Phil Slack | 1998 – 1999 | |
Gene Stodolak | 1999 – 2000 |
2000 – 2009
David Elliot | 2000 – 2001 | |
Alana Travis | 2001 – 2002 | |
Carlo DeLuca | 2002 – 2003 | |
Santokh Pooni | 2003 – 2004 | |
Jay Parmar | 2004 – 2005 | |
Bruno Uggenti | 2005 – 2006 | |
Terry Anderson | 2006 – 2007 | |
Vince DeMascio | 2007 – 2008 | |
Bryan Webber | 2008 – 2009 | |
Brenda Campbell | 2009 – 2010 |
2010 – 2019 (Merged with Hamilton Rotary Club)
Vel Balta | 2010 – 2011 | |
Lynne Lee | 2011 – 2012 | |
Jay Parmar | 2012 – 2013 | |
Bruno Uggenti | 2013 – 2014 | |
Bruno Uggenti | 2014 – 2015 | |
David Elliot | 2015 – 2016 | |
Jay Parmar, Bruno Uggenti, Bettina Kelly, Julie Vance | 2016 – 2017 | |
Judi Emerson | 2017 – 2018 | |
Judi Emerson | 2018 – 2019 |