Chase the Ace
The WINNING Progressive Jackpot: $7,254
| Draw Date | Week | Card Revealed | Weekly Prize | Winning Ticket |
|---|---|---|---|---|
| January 24, 2026 | Week 14 | ♠ Ace – Envelope #11 | $324 | 302275364 |
| January 17, 2026 | Week 13 | ♣ Jack – Envelope #33 | $354 | 881707192 |
| January 10, 2026 | Week 12 | ♠ 4 – Envelope #16 | $378 | 795253276 |
| January 3, 2026 | Week 11 | ♣ 5 – Envelope #32 | $310 | 233152668 |
| December 27, 2025 | Week 10 | ♠ 5 – Envelope #24 | $282 | 881707192 |
| December 20, 2025 | Week 9 | ♦ 3 – Envelope #43 | $324 | 233152668 |
| December 13, 2025 | Week 8 | ♠ 3 – Envelope #3 | $268 | 589686143 |
| December 6, 2025 | Week 7 | ♦ 10 – Envelope #6 | $306 | 759847896 |
| November 29, 2025 | Week 6 | ♦ 4 – Envelope #27 | $278 | 455807695 |
| November 22, 2025 | Week 5 | ♥ 3 – Envelope #49 | $436 | 927936074 |
| November 15, 2025 | Week 4 | ♣ Ace – Envelope #13 | $350 | 264633550 |
| November 8, 2025 | Week 3 | ♦ Ace – Envelope #8 | $328 | 397031395 |
| November 1, 2025 | Week 2 | ♥ 4 – Envelope #19 | $432 | 940019810 |
| October 25, 2025 | Week 1 | ♣ 4 – Envelope #46 | $466 | 682012491 |
